International Missions in the V1 NPP
| 1. | The SIEMENS mission to evaluate the project and the safety levels / August–November 1990 |
| 2. | The ČSFR (Czechoslovak Federal Republic) and Federal Ministry of Environment commission / August–November 1990 |
| 3. | Austrian Government Mission/ August–October 1990 |
| 4. | IAEA — Fact Finding Mission/ September 1990 |
| 5. | IAEA — ASSET — serious operational incident evaluation mission / October 1990 |
| 6. | IAEA — DOSART — project evaluation mission / April 1991 and April 1992 |
| 7. | IAEA — ASSET — follow-up mission / July 1993 |
| 8. | IAEA — PSA V1 NPP Peer Review mission / March 1993 |
| 9. | IAEA — small reconstruction evaluation / July 1993 |
| 10. | IAEA — structural seismic reinforcement reconstruction evaluation mission/ April 1994 |
| 11. | IAEA — reactor pressure vessel annealing evaluation mission / March 1994 |
| 12. | IAEA — LBB approach applicability evaluation mission / March 1994 |
| 13. | IAEA technical inspection — positive results of the safety evaluation / May 1996 |
| 14. | IAEA — safety evaluation of the gradual reconstruction / June 1998 |
| 15. | WANO — partner inspection Peer Review / November 1998 |
| 16. | IAEA — Bohunice site seismicity mission / November 1998 |
| 17. | WENRA — nuclear safety and reliability / October 1999 |
| 18. | IAEA — significant improvements results inspection, following the gradual reconstruction / November 2000 |
None of the expert missions requested the shutdown of the V1 NPP.







